By allowing ads to appear on this site, you support the local businesses who, in turn, support great journalism.
2022 La Crosse Track Invitational results
Larned triple jumpers thrive
jayme hagerman

LA CROSSE Central Plains runner Cole Lamatsch swept first place in the 800 (2:08.31) and 1,600 (4:48.31) and Larned's Kaleb Augustine doubled up in the shot put (42-5) and discus (124-4) at Thursday's La Crosse Track Invitational. 

Larned's triple jumpers Fernando Herrera (43-9) and returning 3A state runner-up Jayme Hagerman (36-91/2) captured gold medals. Herrera placed second in the long jump (20-0).

Other first-place winners were Larned's 400-meter girls relay (52.12) and St. John's 1,600-meter girls relay (4:33.32).

Placing runner-up were St. John's Preston Dunn, 300 hurdles (44.18); Otis-Bison's Tom Bahr, shot put (42-1); Otis-Bison's Destiny Mitchell, 3,200 (13:37.19); Larned's Cadee Upson, shot put (35-61/2); St. John's 3,200-meter girls relay (11:06.79); and Larned's Kaylee Hagerman, long jump (16-9). 

LA CROSSE INVITATIONAL

BOYS RESULTS

100m—1—Schurr, Osborne, 11.33; 6—Hickel, CP, 11.96

110m hurdles—1—Anders, Plainville, 16.44

200m—1—Schurr, Osborne, 23.45; 3—Bird, Larned, 24.36; 6—Hickel, CP, 24.91

300m hurdles—1—Anders, Plainville 42.71; 2—Dunn, SJ, 44.18

400m—1—North, Ellis 56.88; 4—Hickel, CP, 58.7

800m—1—Lamatsch, CP, 2:08.31; 4—Green, CP, 2:20.31

1,600m—1—Lamatsch, CP, 4:48.31; 3—Quade Smith, SJ, 5:13.17

3,200m—1—Ellis, Ingalls, 10:52.03

400m relay—1—Osborne, 45.4; 6—Otis-Bison, 51.21 (Barr, Juno, Hoopingarner, Haselhorst)

1,600m relay—1—Plainville, 3:47.69; 2—St. John, 3:49.31 (Smith, Huston, Delp, Dunn); 5—Central Plains, 3:55.31 (Klima, Green Hickel, Lamatsch); 6—Larned, 3:57.61 (Wilson, Smith, Bird, Auble)

3,200m relay—1—La Crosse, 9:13.41; 3—St. John, 9:35.29 (Delp, H. Smith, Q. Smith, Dunn); 4—Larned, 11:25.85 (Mawhirter, Hammeke, Fischer, Hodges)

High jump—1—Burk, La Crosse, 6-0;  4—Haselhorst, OB, 5-4

Long jump—1—Cellmer, Plainville, 20-51/2; 2—Herrera, Larned, 20-0; 4—Dunn, SJ, 19-5; 5—Bird, Larned 19-31/2

Triple jump—1—Herrera, Larned, 43-9

Shot put—1—Kaleb Augustine, Larned, 42-5; 2—Bahr, OB, 42-1

Discus—1—Augustine, Larned, 124-4

Javelin—1—Hovis, Plainville, 145-111/2; 3—Lamatsch, CP, 137-8; 4—Pontius, Larned, 132-1

GIRLS RESULTS 

100m—1—James, HC, 13.05;  2—Jayme Hagerman, Larned 13.2

100m hurdles—1—James, HC, 15.34; 3—Walker, Larned, 18.58

200m—1—Rathbun, Plainville 27.88; 4—Soeken, CP, 29.28; 5—Smith, Larned, 29.41

300m hurdles—1--James, HC, 47.37;  3—Walker, Larned, 53.22

400m—1—Eck, Ellis, 1:03.74;  3—Meyer, SJ, 1:05.3;  4—Soeken, CP, 1:06.12

800m—1—Russell, Ellis, 2:38.71;  2—Smith, SJ, 2:45.5;  5—Mitchell, OB, 2:49.18

1,600m—1—Russell, Ellis, 5:50.83; 4—Lamatsch, CP, 7:19.74; 5—Clawson, Larned, 7:27.43

3,200m—1—Bailey, Ingalls, 13:26.57; 2—Mitchell, OB, 13:37.19; 5--Clawson, Larned, 17:21.63

400m relay—1—Larned, 52.12 (J. Hagerman, K. Hagerman, Walker, Smith); 6—St. John, 55.2 (Meyer, Smith, Reed, Fisher)

1,600m relay—1—St. John, 4:33.32 (Fisher, Reed, Meyer, Smith); 5—Larned, 4:43.12 (J. Hagerman, K. Hagerman, Walker, Smith)

3,200m relay—1—Osborne, 11:02.52; 2—St. John, 11:06.79 (Fisher, Reed, Meyer, Smith)

High Jump—1—Eck, Elli, 5-2; 3—Soeken, CP, 4-4

Long Jump—1—Hammerschmidt, V, 17-7;  2—Kaylee Hagerman, Larned, 16-9

Triple Jump—1—Jayme Hagerman, Larned, 36-91/2;  3—Kaylee Hagerman, Larned, 32-01/2;  4—Soeken, CP, 31-3

Shot put—1—Solis, WP, 36-3;  2—Upson, Larned, 35-61/2

Discus—1—Reif, Plainville, 121-6; 4—Upson, Larned, 100-1

Javelin—1—Riner, Osborne, 118-9; 6—Fisher, SJ, 83-01/2

LA CROSSE INVITATIONAL

Boys 100m

1 Mason Schurr 12 Osborne 11.33

 2 Colby Stull 12 La Crosse 11.72

 3 Dayton Lantz 12 Osborne 11.79

 4 Myron Miller 10 Ingalls 11.91

 5 Brayden Bergkamp 12 Hodgeman County (Jetmore) 11.95

 6 Blaine Hickel 10 Central Plains 11.96

 7 Fernando Herrera 12 Larned 12.07

 8 Grant Schoenrock 12 Victoria 12.08

 9 Chase Schumacher 10 Victoria 12.15

 10 Chris Schlueter 10 La Crosse 12.16

 11 Hunter Howell 9 Osborne 12.22

 12 Kaden Auble 11 Larned 12.41

 13 Brodie Schmidt 10 La Crosse 12.44

 14 Draxtin Hovis 12 Plainville 12.45

 15 Bryce Flax 10 Ness City 12.56

 16 Ethan Hamilton 12 Plainville 12.61

 17 Chase Decker 9 La Crosse 12.68

 18 Rylan Cass 11 Ellis 12.74

 19 Jayden Smith 11 Larned 12.77

 20 Eston Juno 10 Otis-Bison 12.95

 21 Deagan Andrews 12 La Crosse 12.97

 22 Casen Marshall 12 Ness City 13.00

 23 Eddy Malicovsky 12 Western Plains 13.06

 24 Dirk Merchant 9 La Crosse 13.15

 25 Alfredo Castillo 11 Hodgeman County (Jetmore) 13.17

 26 Dawson Ruff 9 Hodgeman County (Jetmore) 13.25

 27 Gabe Garcia 9 Victoria 13.27

 28 Tage Cass Fr Ellis 13.37

 29 Seth Woods 10 Hodgeman County (Jetmore) 13.44

 30 Luke Fischer 10 Larned 13.51

 31 Cooper (Nathaniel) Beaver 12 Ingalls 13.54

 32 Conner Barriger 10 La Crosse 13.78

 33 Gage Demel 11 Central Plains 13.82

 34 Quintin Elias 9 La Crosse 14.21

 35 Sebastien Frost 9 La Crosse 14.58

 36 Jayden Durr 9 La Crosse 14.94

 37 Crayden Hoover 9 La Crosse 15.39

 38 Tristen Wilhelm 10 La Crosse 22.42

 Isaiah Aguilar 12 Victoria SCR

 

Boys 110m Hurdles

1 Anders (Anderson) Dewey 12 Plainville 16.44

 2 Brayden Bergkamp 12 Hodgeman County (Jetmore) 16.56

 3 Will Ast 11 Ingalls 18.33

 4 Nathan Goheen 10 Osborne 18.53

 5 AJ (Abram) Brown 10 Plainville 19.51

 6 Quincy Pickering 10 Victoria 20.92

 7 Brody Nowak 9 Victoria 23.75

 

Boys 200m

1 Mason Schurr 12 Osborne 23.45

 2 Colby Stull 12 La Crosse 23.96

 3 Brayson Bird 12 Larned 24.36

 4 Myron Miller 10 Ingalls 24.40

 5 Chris Schlueter 10 La Crosse 24.71

 6 Blaine Hickel 10 Central Plains 24.91

 7 Rylan Hackerott-Cline 12 Osborne 25.00

 8 Bryce Flax 10 Ness City 25.65

 9 Ethan Hamilton 12 Plainville 25.75

 10 Bryan Garvert 9 Plainville 26.17

 11 Luke Wilson 12 Larned 26.28

 11 Brodie Schmidt 10 La Crosse 26.28

 13 Jeb Miller 9 Victoria 26.42

 14 Riley Pontius 11 Larned 26.54

 15 Madden Staab 11 Plainville 26.67

 16 Eston Juno 10 Otis-Bison 26.72

 17 RJ Allen 9 Ingalls 26.74

 18 Chase Decker 9 La Crosse 26.79

 19 Edwin Ruiz 11 Ingalls 27.20

 20 Dawson Ruff 9 Hodgeman County (Jetmore) 27.27

 21 Alfredo Castillo 11 Hodgeman County (Jetmore) 27.35

 22 Cade Parr 11 Larned 27.43

 23 Dalton Garman 9 Osborne 27.75

 24 Gabe Garcia 9 Victoria 28.35

 25 Eddy Malicovsky 12 Western Plains 28.36

 26 Seth Woods 10 Hodgeman County (Jetmore) 28.40

 27 Angel Ibarra 10 St. John-Hudson 28.56

 28 Jack Lu 10 Western Plains 28.61

 29 Abe Llanas 10 St. John-Hudson 28.77

 30 Sebastien Frost 9 La Crosse 30.57

 31 Jay Morgan Jr Hodgeman County (Jetmore) 32.03

 Deagan Andrews 12 La Crosse SCR

 

 

Boys 300m Hurdles

1 Anders (Anderson) Dewey 12 Plainville 42.71

 2 Preston Dunn 12 St. John-Hudson 44.18

 3 Will Ast 11 Ingalls 45.04

 4 Sam Kendig 10 Osborne 47.70

 5 AJ (Abram) Brown 10 Plainville 47.85

 6 Hazen Rydquist 9 Hodgeman County (Jetmore) 49.66

 7 Hunter Klima 10 Central Plains 50.06

 8 Dalton Garman 9 Osborne 51.04

 9 Brayden Bergkamp 12 Hodgeman County (Jetmore) 54.12

 10 Abe Llanas 10 St. John-Hudson 54.75

 11 Darrian Hodges 12 Larned 1:04.20

 

 

Boys 400m

1 Carson North 11 Ellis 56.88

 2 Dominic Castaneira 9 La Crosse 57.29

 3 Brandon Brin 12 Plainville 57.44

 4 Blaine Hickel 10 Central Plains 58.70

 5 RJ Allen 9 Ingalls 59.02

 6 Donavan Wilder 9 Larned 59.54

 7 Jack Lu 10 Western Plains 1:00.59

 8 Jayden Smith 11 Larned 1:00.81

 9 Edwin Ruiz 11 Ingalls 1:01.35

 10 Wyatt Sherman 10 La Crosse 1:01.57

 11 Colin Oxford 9 Otis-Bison 1:02.27

 12 Dakota Mawhirter 12 Larned 1:03.10

 13 Cooper Barriger 12 La Crosse 1:03.11

 14 Cade Parr 11 Larned 1:03.23

 15 Chase Decker 9 La Crosse 1:05.26

 16 Seth Woods 10 Hodgeman County (Jetmore) 1:05.53

 17 Dirk Merchant 9 La Crosse 1:06.16

 18 Gage Demel 11 Central Plains 1:08.49

 19 Darien Schreiber 11 Osborne 1:11.40

 20 Tristen Wilhelm 10 La Crosse 1:38.42

 Deagan Andrews 12 La Crosse SCR

 Mason Schurr 12 Osborne SCR

 Angel Ibarra 10 St. John-Hudson SCR

 

Boys 800m

1 Cole Lamatsch 12 Central Plains 2:08.31

 2 Rues Will 12 La Crosse 2:16.69

 3 Graham Bales 11 Osborne 2:18.06

 4 Hunter Green 12 Central Plains 2:20.31

 5 Kolten Maneth 11 La Crosse 2:20.57

 6 Owen Reece 10 Hodgeman County (Jetmore) 2:24.52

 7 Triston Nelson 10 La Crosse 2:29.55

 8 Marcus Lundmark 12 Hodgeman County (Jetmore) 2:30.79

 9 Aiden Conrad 10 Osborne 2:32.09

 10 Nathan Campfield 9 Ness City 2:33.03

 11 Sheldon Panzner 10 Hodgeman County (Jetmore) 2:33.91

 12 Wyatt Sherman 10 La Crosse 2:35.02

 13 Isaac Stamper 9 Plainville 2:38.17

 14 Jadon Copeland 12 Ness City 2:42.04

 15 Doak Guttery 10 Osborne 2:43.60

 16 Nick Hartsock 11 Osborne 2:53.58

 Dominic Castaneira 9 La Crosse SCR

 William Childers 10 Ness City DQ

 Quade Smith 9 St. John-Hudson SCR

 

Boys 1,600m

1 Cole Lamatsch 12 Central Plains 4:48.31

 2 Brenden Ellis 11 Ingalls 4:57.37

 3 Quade Smith 9 St. John-Hudson 5:13.17

 4 Jonny Hamel 10 Osborne 5:13.36

 5 Graham Bales 11 Osborne 5:13.61

 6 Cameron Lindsey 11 Plainville 5:14.12

 7 Kolten Maneth 11 La Crosse 5:14.63

 8 William Childers 10 Ness City 5:17.21

 9 Hunter Green 12 Central Plains 5:19.18

 10 Rues Will 12 La Crosse 5:31.02

 11 Isaac Stamper 9 Plainville 5:35.27

 12 Nathan Campfield 9 Ness City 5:35.62

 13 Aiden Conrad 10 Osborne 5:40.26

 14 Triston Nelson 10 La Crosse 5:42.07

 15 Jadon Copeland 12 Ness City 5:47.09

 16 Kane Fry 9 Plainville 5:59.08

 17 Konrad Sentek 12 Western Plains 6:09.32

 18 Cordell Hammeke 10 Larned 6:31.22

 Payton Bales 9 Osborne SCR

 

Boys 3,200m

1 Brenden Ellis 11 Ingalls 10:52.03

 2 Jonny Hamel 10 Osborne 11:19.19

 3 Triston Nelson 10 La Crosse 12:02.06

 4 Aiden Conrad 10 Osborne 12:09.00

 5 Michael Garvert 11 Plainville 12:10.51

 6 Konrad Sentek 12 Western Plains 13:03.31

 7 Luke Voss 11 Plainville 13:15.22

 8 Cory Cimaglia 11 Plainville 15:16.82

 Payton Bales 9 Osborne SCR

 

Boys 400m relay

1 Osborne 45.40

 2 Plainville 45.74

 3 Ingalls 47.11

 4 La Crosse 47.22

 5 Victoria 48.05

 6 Otis-Bison 51.21

 7 Larned 51.43

 

Boys 1,600m relay

1 Plainville 3:47.69

 2 St. John-Hudson 3:49.31

 3 La Crosse 3:51.04

 4 Osborne 3:51.96

 5 Central Plains 3:55.31

 6 Larned 3:57.61

 7 Ingalls 3:59.43

 8 Ness City 4:04.69

 9 Hodgeman County (Jetmore) 4:11.72

 

Boys 3,200m relay

1 La Crosse 9:13.41

 2 Osborne 9:26.98

 3 St. John-Hudson 9:35.29

 4 Larned 11:25.85

 

Boys Shot Put

1 Kaleb Augustine 12 Larned 42-05.00

 2 Tom Bahr 12 Otis-Bison 42-01.00

 3 Braydon Patterson 12 Hodgeman County (Jetmore) 41-04.00

 4 Tanis Brungardt 11 Victoria 41-01.00

 5 Derrick Hoss 10 Ness City 39-01.00

 6 Mason Hogan 10 Plainville 38-02.00

 7 Draxtin Hovis 12 Plainville 37-11.00

 8 Casen Marshall 12 Ness City 37-09.00

 8 Quade Cobb 12 Larned 37-09.00

 10 Elijah Delp 12 St. John-Hudson 36-11.00

 11 Tyson Bleumer 12 Ingalls 36-08.00

 12 Adrian Adame 12 St. John-Hudson 35-02.00

 13 Ismael Cortez 9 Otis-Bison 34-10.00

 14 Matt Patterson 10 Hodgeman County (Jetmore) 34-05.00

 15 Teagan Tanner 10 St. John-Hudson 34-00.00

 15 Conner Barriger 10 La Crosse 34-00.00

 17 Chris Heise 11 Osborne 33-11.00

 18 Qwinton Morris 10 Osborne 33-05.00

 18 Sammy Webster 12 Larned 33-05.00

 20 Maverick Gnad 11 Ellis 33-03.00

 21 Cooper (Nathaniel) Beaver 12 Ingalls 33-01.00

 22 Logan Stroede 9 Central Plains 32-08.00

 23 Cole Salmans 12 Hodgeman County (Jetmore) 32-07.00

 24 Cale Younger 12 Ellis 32-05.00

 25 Kaiden Colby 10 Ellis 31-02.00

 26 Danilo Giljen 12 Otis-Bison 31-00.00

 26 Lincoln Koehn 9 Osborne 31-00.00

 28 Wade Wason 12 Western Plains 30-04.00

 29 Gage Seifried 9 Osborne 30-00.00

 29 Hunter Donnecker 12 Larned 30-00.00

 31 Crayden Hoover 9 La Crosse 29-05.00

 32 Layton Martinson 10 Ellis 29-03.00

 33 Jacob Haynes 9 Victoria 29-01.00

 34 Derek Bishop 11 Otis-Bison 28-11.00

 35 Connor Freis 10 Central Plains 28-03.00

 36 Marco Ibarra 11 St. John-Hudson 27-10.00

 37 Jayden Durr 9 La Crosse 27-00.00

 38 Aden Adame 10 St. John-Hudson 26-10.00

 39 Mike Hayes 12 Western Plains 26-01.00

 40 Zack Maske 11 Victoria 23-09.00

 41 Garrett McAllister 9 St. John-Hudson 23-01.00

 42 Sebastien Frost 9 La Crosse 21-06.00

 43 Quintin Elias 9 La Crosse 21-01.00

 

Boys Discus

1 Kaleb Augustine 12 Larned 124-04

 2 Braydon Irsik 12 Ingalls 117-11

 3 Tanis Brungardt 11 Victoria 116-11

 4 Mason Hogan 10 Plainville 114-08

 5 Conner Barriger 10 La Crosse 113-05

 6 Matt Patterson 10 Hodgeman County (Jetmore) 113-04

 7 Elijah Delp 12 St. John-Hudson 113-03

 8 Chris Heise 11 Osborne 108-03

 9 Dayton Lantz 12 Osborne 106-11

 10 Doak Guttery 10 Osborne 106-00

 11 Madden Staab 11 Plainville 105-00

 12 Cole Salmans 12 Hodgeman County (Jetmore) 104-00

 13 Derrick Hoss 10 Ness City 102-07

 14 Carson North 11 Ellis 102-06

 15 Braydon Patterson 12 Hodgeman County (Jetmore) 100-05

 15 Quade Cobb 12 Larned 100-05

 17 Sammy Webster 12 Larned 95-06

 18 Ismael Cortez 9 Otis-Bison 95-00

 19 Casen Marshall 12 Ness City 94-11

 20 Adrian Adame 12 St. John-Hudson 94-07

 21 Kane Fry 9 Plainville 94-06

 22 Logan Stroede 9 Central Plains 93-01

 23 Brody Brungardt 10 Victoria 91-00

 24 Derek Bishop 11 Otis-Bison 87-00

 25 Dylan Potts 11 Osborne 86-10

 26 Aron Bencze Fr Ellis 86-08

 27 Teagan Tanner 10 St. John-Hudson 84-10

 28 Maverick Gnad 11 Ellis 82-06

 29 Aden Adame 10 St. John-Hudson 75-09

 30 Wade Wason 12 Western Plains 72-07

 31 Connor Freis 10 Central Plains 71-09

 32 Crayden Hoover 9 La Crosse 68-08

 33 Mike Hayes 12 Western Plains 66-11

 34 Hunter Donnecker 12 Larned 64-04

 35 Alex Jones 11 Otis-Bison 63-03

 36 Garrett McAllister 9 St. John-Hudson 60-03

 37 Jayden Durr 9 La Crosse 59-10

 38 Sebastien Frost 9 La Crosse 54-06

 39 Quintin Elias 9 La Crosse 53-02

 

Boys Javelin

1 Draxtin Hovis 12 Plainville 145-11.50

 2 Cooper Barriger 12 La Crosse 137-09

 3 Cole Lamatsch 12 Central Plains 137-08

 4 Riley Pontius 11 Larned 132-01

 5 Cooper (Nathaniel) Beaver 12 Ingalls 130-09

 6 Grant Schoenrock 12 Victoria 128-01.50

 7 Adrian Adame 12 St. John-Hudson 123-11

 8 Hunter Howell 9 Osborne 123-03.50

 9 Braydon Patterson 12 Hodgeman County (Jetmore) 122-09.50

 10 Logan Russell 10 Ellis 117-00

 11 Quade Cobb 12 Larned 116-00.50

 12 Sammy Webster 12 Larned 108-09

 13 Qwinton Morris 10 Osborne 105-07

 14 Cale Younger 12 Ellis 105-06.50

 15 Matt Patterson 10 Hodgeman County (Jetmore) 105-01

 16 Hunter Klima 10 Central Plains 103-03

 17 Hunter Donnecker 12 Larned 102-07.50

 18 Massimo Lari 10 La Crosse 100-02.75

 19 Marco Ibarra 11 St. John-Hudson 100-02

 20 Will Ast 11 Ingalls 98-09

 21 Gage Demel 11 Central Plains 95-11.50

 22 Marcus Lundmark 12 Hodgeman County (Jetmore) 92-03.50

 23 Logan Stroede 9 Central Plains 90-01.50

 24 Isaiah Aguilar 12 Victoria 89-11

 25 Chris Heise 11 Osborne 88-09

 26 Teagan Tanner 10 St. John-Hudson 88-01

 27 Lincoln Koehn 9 Osborne 84-05

 28 Crayden Hoover 9 La Crosse 82-11.50

 29 Cole Salmans 12 Hodgeman County (Jetmore) 74-03.75

 30 Jeb Miller 9 Victoria 72-00.75

 31 Mike Hayes 12 Western Plains 67-04

 32 Quintin Elias 9 La Crosse 64-04.50

 33 Wade Wason 12 Western Plains 62-02

 34 Zack Maske 11 Victoria 55-07

 

Boys High Jump

1 Gage Burk 10 La Crosse 6-00.00

 2 Madden Staab 11 Plainville 5-10.00

 3 Brenden Ellis 11 Ingalls 5-08.00

 4 Ian Haselhorst 9 Otis-Bison 5-04.00

 5 Brody Brungardt 10 Victoria 5-04.00

 6 Landon Schmidtberger 10 Victoria 5-04.00

 7 Nathan Goheen 10 Osborne 5-02.00

 8 Jack Lu 10 Western Plains 5-02.00

 9 Colin Oxford 9 Otis-Bison 5-02.00

 10 Dirk Merchant 9 La Crosse 4-10.00

 11 Donavan Wilder 9 Larned 4-10.00

 

Boys Long Jump

1 Carter Cellmer 11 Plainville 20-05.50

 2 Fernando Herrera 12 Larned 20-00.00

 3 Hunter Howell 9 Osborne 19-05.00

 4 Preston Dunn 12 St. John-Hudson 19-05.00

 5 Brayson Bird 12 Larned 19-03.50

 6 Wyatt Sherman 10 La Crosse 18-10.00

 7 Bryce Flax 10 Ness City 18-08.50

 8 Rylan Hackerott-Cline 12 Osborne 18-06.00

 9 Dominic Castaneira 9 La Crosse 18-05.50

 10 Marcus Lundmark 12 Hodgeman County (Jetmore) 18-01.00

 11 Kaden Auble 11 Larned 17-05.50

 12 RJ Allen 9 Ingalls 17-03.00

 12 Ian Haselhorst 9 Otis-Bison 17-03.00

 14 Eddy Malicovsky 12 Western Plains 17-01.00

 15 Hazen Rydquist 9 Hodgeman County (Jetmore) 17-00.50

 16 Landon Schmidtberger 10 Victoria 16-11.50

 17 Ethan Hamilton 12 Plainville 16-09.50

 18 Hunter Klima 10 Central Plains 16-08.00

 19 Isaiah Aguilar 12 Victoria 16-05.50

 20 Jeb Miller 9 Victoria 16-04.50

 21 Edwin Ruiz 11 Ingalls 16-03.50

 22 Riley Pontius 11 Larned 15-11.00

 23 Hunter Smith 12 St. John-Hudson 15-10.50

 24 Dalton Garman 9 Osborne 15-08.50

 25 Gabe Garcia 9 Victoria 15-04.00

 26 Nick Hartsock 11 Osborne 15-02.00

 27 Dirk Merchant 9 La Crosse 15-00.50

 28 Chase Decker 9 La Crosse 15-00.00

 29 Jake Hoopingarner 9 Otis-Bison 14-05.50

 30 Silas Littrell 9 Plainville 14-00.00

 30 Talen Roland So Ellis 14-00.00

 32 Tage Cass Fr Ellis 13-04.00

 Jack Lu 10 Western Plains ND

 Sheldon Panzner 10 Hodgeman County (Jetmore) ND

 

Boys Triple Jump

1 Fernando Herrera 12 Larned 43-09.00

 2 Carter Cellmer 11 Plainville 42-04.75

 3 Rylan Hackerott-Cline 12 Osborne 40-01.00

 4 Brayden Bergkamp 12 Hodgeman County (Jetmore) 39-08.00

 5 Chase Schumacher 10 Victoria 38-07.75

 6 Nathan Goheen 10 Osborne 37-11.25

 7 Bryan Garvert 9 Plainville 37-07.00

 7 Cameron Lindsey 11 Plainville 37-07.00

 9 Wyatt Sherman 10 La Crosse 36-11.25

 10 Nick Huston 12 St. John-Hudson 35-02.50

 11 Quincy Pickering 10 Victoria 34-10.00

 12 Dakota Mawhirter 12 Larned 34-05.50

 13 Angel Ibarra 10 St. John-Hudson 33-01.00

 14 Nick Hartsock 11 Osborne 30-10.00

 15 Silas Littrell 9 Plainville 30-05.00

 16 Tage Cass Fr Ellis 30-01.50

 17 Jake Hoopingarner 9 Otis-Bison 29-11.50

 18 Brody Nowak 9 Victoria 29-07.50

 19 Eli Schmeidler 10 Victoria 26-07.50

 

 

Girls 100m

1 Kaylee James 12 Hodgeman County (Jetmore) 13.05

 2 Jayme Hagerman 11 Larned 13.20

 3 Macy Hammerschmidt 11 Victoria 13.36

 4 Jada Rathbun 11 Plainville 13.43

 5 Blake Dansel 9 Hodgeman County (Jetmore) 13.84

 6 Callie Lane 11 Victoria 13.93

 7 Sienna Brenner 9 Ness City 14.05

 8 Brooke Herrman 12 La Crosse 14.12

 9 Kylee Pfeifer 10 Ellis 14.15

 10 Kaylee Ficken 9 Otis-Bison 14.37

 11 Kaytlin Ewy 11 Hodgeman County (Jetmore) 14.55

 12 Danae Rodriguez 10 Ness City 14.56

 13 Kalihan Flax 9 Western Plains 14.65

 14 Nydia Martinez 9 Larned 14.66

 15 Angela Tavarez 9 Ness City 14.67

 16 Hannah Patterson 10 La Crosse 14.72

 17 Kadence Bruso 11 Plainville 14.76

 18 Issy Fuchs 9 Ness City 15.02

 19 Juliana Dinkel 9 Victoria 15.05

 20 Trinity Arpin 9 Plainville 15.26

 21 Alexa Beltz 9 Larned 15.36

 22 Mariah Werth 9 La Crosse 15.53

 23 Crystal Casas 11 Ingalls 15.55

 24 Abigail Macwhinnie 11 Ingalls 15.72

 25 Jasmin Miller 10 Victoria 16.22

 26 Grace Lamatsch 9 Central Plains 16.40

 27 Hannah Strecker 12 Ingalls 16.84

 28 Emily Whyte So Ellis 17.07

 29 Chloe McClung Fr Ellis 17.36

 Mahlein Nava 12 Western Plains DNS

 Tatum James 10 Hodgeman County (Jetmore) DQ

 

Girls 100m hurdles

1 Kaylee James 12 Hodgeman County (Jetmore) 15.34

 2 Brennen Steinert 10 La Crosse 17.64

 3 Teagan Walker 9 Larned 18.58

 4 Janey Eilers 11 Plainville 18.91

 5 Taylor Starr 12 Ness City 18.99

 6 Issy Fuchs 9 Ness City 19.09

 7 Cortney Craft 10 Larned 19.71

 8 Logan Lee 12 Hodgeman County (Jetmore) 19.75

 9 Casey Schaffer 10 Hodgeman County (Jetmore) 21.09

 10 Aurora Nowlin 10 Victoria 21.45

 11 Averi Windholz 9 Victoria 22.37

 12 Reece Gleeson 9 Hodgeman County (Jetmore) 22.65

 

Girls 200m

1 Jada Rathbun 11 Plainville 27.88

 2 Alexis Bradshaw 10 Hodgeman County (Jetmore) 28.86

 3 Monica Jordan 10 Ness City 28.90

 4 Marilyn Soeken 9 Central Plains 29.28

 5 Savannah Smith 11 Larned 29.41

 6 Avery Parrott 10 La Crosse 29.44

 7 Callie Lane 11 Victoria 29.71

 8 Sienna Brenner 9 Ness City 29.76

 9 Kylee Pfeifer 10 Ellis 29.81

 10 Taylor Starr 12 Ness City 30.02

 11 Addison Poore 9 Osborne 30.11

 12 Tatum James 10 Hodgeman County (Jetmore) 30.33

 13 Kaylee Ficken 9 Otis-Bison 30.50

 14 Nydia Martinez 9 Larned 30.94

 15 Addison Kohl Fr Ellis 31.15

 16 Addi Ward 11 St. John-Hudson 31.24

 17 Kaylen Washburn 9 Hodgeman County (Jetmore) 31.33

 18 Hannah Strecker 12 Ingalls 31.35

 18 Malynn Beil 11 Hodgeman County (Jetmore) 31.35

 20 Juliana Dinkel 9 Victoria 31.53

 21 Trinity Arpin 9 Plainville 32.57

 22 Kaylyn Snodgrass 9 Larned 32.93

 23 Casey Schaffer 10 Hodgeman County (Jetmore) 33.39

 24 Kaydence Greboweic 10 Plainville 33.45

 25 Abigail Macwhinnie 11 Ingalls 33.60

 26 Mahlein Nava 12 Western Plains 33.62

 27 Alexa Beltz 9 Larned 33.67

 28 Averi Windholz 9 Victoria 34.08

 29 Payton Siebert 11 St. John-Hudson 34.55

 30 Chloe Pelton 9 Hodgeman County (Jetmore) 36.54

 31 Chloe McClung Fr Ellis 38.07

 

 

Girls 300m hurdles

1 Kaylee James 12 Hodgeman County (Jetmore) 47.37

 2 Brennen Steinert 10 La Crosse 50.99

 3 Teagan Walker 9 Larned 53.22

 4 Janey Eilers 11 Plainville 55.25

 5 Issy Fuchs 9 Ness City 55.88

 6 Savannah Buller 9 Ness City 57.26

 7 Reece Gleeson 9 Hodgeman County (Jetmore) 1:00.31

 8 Casey Schaffer 10 Hodgeman County (Jetmore) 1:00.34

 Logan Lee 12 Hodgeman County (Jetmore) DNF

 

Girls 400m

1 Emily Eck 11 Ellis 1:03.74

 2 Avery Parrott 10 La Crosse 1:04.75

 3 Payton Meyer 12 St. John-Hudson 1:05.30

 4 Marilyn Soeken 9 Central Plains 1:06.12

 5 Trinity Lutters 11 Osborne 1:06.62

 6 Callie Lane 11 Victoria 1:08.49

 7 Makenna Kohl 11 Ellis 1:08.70

 8 Ava Kenyon 10 Otis-Bison 1:08.83

 9 Kassi Kaser 9 Osborne 1:11.20

 10 Whitney Salmans 11 Hodgeman County (Jetmore) 1:12.37

 11 Angela Tavarez 9 Ness City 1:12.83

 12 Ressa Nuss 12 Hodgeman County (Jetmore) 1:13.22

 13 Taylor Davis 11 Ingalls 1:13.44

 14 Crystal Casas 11 Ingalls 1:14.05

 15 Kalihan Flax 9 Western Plains 1:16.13

 16 Jessie Ruff 12 Hodgeman County (Jetmore) 1:16.63

 17 Abby Gillen 11 Ingalls 1:16.87

 Lydia Reed 9 St. John-Hudson SCR

 

Girls 800m

1 Madelyn Russell 11 Ellis 2:38.71

 2 Darby Smith 12 St. John-Hudson 2:45.50

 3 Kate Kendig 9 Osborne 2:46.91

 4 Danae Rodriguez 10 Ness City 2:48.26

 5 Destiny Mitchell 9 Otis-Bison 2:49.18

